Shareholders Composition
Share Ownership by the Board of Directors and the Board of Commissioners
| Num | Name | Position | Number of Shares |
|---|---|---|---|
| 1 | Rahman Sastra | President Commissioner | 0 |
| 2 | Kihary Angdias | Commissioner | 0 |
| 3 | Bambang Suryana | Independent Commissioner | 0 |
| 4 | Ang Kinardo | President Director | 60063000 |
| 5 | Herryanto Setiono Hidayat | Director | 184700 |
| 6 | Hanafi Budiman | Director | 4700000 |
| 7 | Tan Franco Agung | Director | 500000 |
Shareholder Structure of PT Satyamitra Kemas Lestari Tbk
| Num | Shareholders | Number of Shares |
|---|---|---|
| 1 | PT Satyamitra Investindo Pratama | 2783810500 |
| 2 | PT Kawan Inti Cemerlang | 28008400 |
| 3 | Society | 588181145 |
This data is valid on March 31, 2021 through the RTI Business application